Guides
Index of WUC Guides
Subcommittee 2 – Engineering
| Guide Number | Revision | Last Revision Date | Title |
| DEV | Jul-04 | WESTERN UNDERGROUND GUIDELINE DEVELOPMENT | |
| FOR | Jul-04 | WUC JOINT USE FORMULA GUIDELINE | |
| 1.1 | 0 | Aug-68 | Maintenance and Extensions to Existing Joint Trench Systems. |
| 1.2 | Guide Withdrawn | Operating Requirements for 200 Amp Separable Connectors | |
| 1.3 | Not Issued | Instruction for Minimizing Mosquito Production in Ventilated Underground Transformer Enclosures – (Guide not approved/issued) | |
| 1.4 | 0 | Jan-80 | Non-returnable Wood Cable Reels |
| 2.1 | Replaced | Single Phase Padmount Transformers – (1967, Replaced by ANSI C57.12.22 and C57.12.25) | |
| 2.2 | Replaced | Three Phase Padmount Transformers – (1967, Replaced by ANSI C57.12.22 and C57.12.26) | |
| 2.3 | 1 | Aug-68 | Single Phase Subsurface URD Transformers – (Replaced by ANSI C57.12.23). |
| 2.4 | 1 | Feb-68 | Heat Shrinkable Splice Tubing |
| 2.5 | 1 | Jul-04 | Submersible Low Voltage Connector Systems |
| 2.6 | 0 | Aug-68 | Three Phase Subsurface Underground Commercial Distribution (URD) Transformers |
| 2.7 | 0 | Mar-70 | Submersible Capacitor Equipments |
| 2.8 | 0 | Jun-68 | Three Phase Subsurface Transformers – (Guide not approved/issued) |
| 2.9 | 0 | Jun-71 | Separable Insulated Connectors – (Guide Not approved/issued) |
| 2.10 | 1 | Sep-82 | Line Fault Indicators |
| 2.11 | 1 | Jul-90 | Application Guide for Fault Indicators |
| 2.12A | 1 | Jan-94 | Padmount Three Phase Live Front Capacitor Banks |
| 2.12B | 1 | Jan-94 | Padmount Three Phase Dead Front Capacitor Banks |
| 2.13 | 4 | Feb-79 | Cabinet Security for Padmount Equipment |
| 2.14 | 1 | Sep-90 | Abrasion Resistant 600 Volt Cable |
| 2.15 | 0 | May-88 | Flat Single Phase Transformer Pads |
| 3.1 | 1 | May-73 | Plastic Conduit and Fittings |
| 3.2 | Not Issued | Joint Power and Communication Pedestal | |
| 3.3 | 1 | Aug-67 | Precast Concrete Boxes, Handholes, Manholes and Vaults |
| 3.4 | 0 | May-65 | Plastic Conduit and Fittings Placing Instructions |
| 3.5 | 0 | Feb-70 | Subsurface Transformer Enclosures |
| 3.6 | 2 | May-88 | Non Concrete Handholes |
| 3.7 | 0 | May-77 | High Density Polyethylene Conduit and Fittings |
